The 2025 FIFA Club World Cup has concluded its group stage, setting the stage for an exciting knockout round. With 32 elite clubs from around the globe competing, the group stages have delivered intense matches and surprising outcomes. Here's an overview of the final standings by group:

Group A
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Palmeiras | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 |
2 | Inter Miami CF | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
3 | FC Porto | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
4 | Al Ahly FC | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
Group B
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | PSG | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 |
2 | Botafogo | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
3 | Atlético Madrid | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 6 |
4 | Seattle Sounders | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Group C
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Benfica | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 |
2 | Bayern Munich | 3 | 2 | 0 | 1 | 12 | 1 | +11 | 6 |
3 | Boca Juniors | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
4 | Auckland City FC | 3 | 0 | 1 | 2 | 0 | 16 | -16 | 1 |
Group D
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Flamengo | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
2 | Chelsea FC | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
3 | Espérance de Tunis | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 |
4 | LAFC | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
Group E
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Inter Milan | 3 | 2 | 1 | 0 | 3 | 2 | +1 | 7 |
2 | Monterrey | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 5 |
3 | River Plate | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
4 | Urawa Red Diamonds | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Group F
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Borussia Dortmund | 3 | 2 | 1 | 0 | 4 | 3 | +1 | 7 |
2 | Fluminense | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 |
3 | Mamelodi Sundowns | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Ulsan Hyundai | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Group G
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Manchester City | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 |
2 | Juventus FC | 3 | 2 | 0 | 1 | 5 | 0 | +5 | 6 |
3 | Al Ain FC | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | Wydad AC | 3 |
|
|
|
|
|
|
|
Read More:- 2025 FIFA Club World Cup Points Table
Comments
Post a Comment